Mountain Biking Association of Dublin



Mountain Biking Association of Dublin - Statistics Center

General Statistics

Total Members:
276
Total Posts:
37119
Total Topics:
4080
Total Categories:
3
Users Online:
7
Most Online:
482 - 09, December, 2019, 07:54:25 PM
Online Today:
20
Average registrations per day:
0.28
Average posts per day:
13.47
Average topics per day:
1.57
Total Boards:
18
Latest Member:
Shashvatah
Average online per day:
19.42
Male to Female Ratio:
28:1

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

muckwarrior
48d 13h 53m
Stephen McMullan
44d 3h 50m
Liam Phelan
22d 3h 37m
Steve Denny
22d 11m
RobH
21d 2h 9m
marcusdavies
18d 33m
AussieSteve
16d 22h 30m
krezi
16d 17h 30m
ruth:D
14d 12h 12m
DaveS
13d 15h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 34
May 2024 0 0 0 23
April 2024 0 0 0 18
March 2024 0 0 0 34
February 2024 0 0 0 20
2024-02-01 0 0 0 11
2024-02-02 0 0 0 8
2024-02-03 0 0 0 9
2024-02-04 0 0 0 9
2024-02-05 0 0 0 11
2024-02-06 0 0 0 14
2024-02-07 0 0 0 20
2024-02-08 0 0 0 15
2024-02-09 0 0 0 15
2024-02-10 0 0 0 13
2024-02-11 0 0 0 8
2024-02-12 0 0 0 10
2024-02-13 0 0 0 6
2024-02-14 0 0 0 7
2024-02-15 0 0 0 9
2024-02-16 0 0 0 4
2024-02-17 0 0 0 4
2024-02-18 0 0 0 3
2024-02-19 0 0 0 5
2024-02-20 0 0 0 5
2024-02-21 0 0 0 4
2024-02-22 0 0 0 4
2024-02-23 0 0 0 2
2024-02-24 0 0 0 6
2024-02-25 0 0 0 5
2024-02-26 0 0 0 5
2024-02-27 0 0 0 5
2024-02-28 0 0 0 5
2024-02-29 0 0 0 5
January 2024 0 0 0 25
2024-01-01 0 0 0 5
2024-01-02 0 0 0 7
2024-01-03 0 0 0 4
2024-01-04 0 0 0 4
2024-01-05 0 0 0 4
2024-01-06 0 0 0 4
2024-01-07 0 0 0 3
2024-01-08 0 0 0 4
2024-01-09 0 0 0 4
2024-01-10 0 0 0 21
2024-01-11 0 0 0 20
2024-01-12 0 0 0 4
2024-01-13 0 0 0 5
2024-01-14 0 0 0 5
2024-01-15 0 0 0 6
2024-01-16 0 0 0 6
2024-01-17 0 0 0 5
2024-01-18 0 0 0 6
2024-01-19 0 0 0 4
2024-01-20 0 0 0 10
2024-01-21 0 0 0 13
2024-01-22 0 0 0 9
2024-01-23 0 0 0 7
2024-01-24 0 0 0 8
2024-01-25 0 0 0 25
2024-01-26 0 0 0 8
2024-01-27 0 0 0 8
2024-01-28 0 0 0 6
2024-01-29 0 0 0 7
2024-01-30 0 0 0 6
2024-01-31 0 0 0 6
* 2023 388 3379 49 175
December 2023 0 0 3 39
November 2023 18 176 4 61
October 2023 32 287 1 60
2023-10-01 1 16 0 12
2023-10-02 0 2 0 10
2023-10-03 3 15 0 15
2023-10-04 2 25 0 55
2023-10-05 0 3 0 10
2023-10-06 1 9 0 17
2023-10-07 0 5 0 10
2023-10-08 1 8 0 10
2023-10-09 1 7 0 13
2023-10-10 1 12 0 11
2023-10-11 0 4 0 46
2023-10-12 2 6 0 47
2023-10-13 4 12 0 14
2023-10-14 0 12 0 13
2023-10-15 1 4 0 11
2023-10-16 2 10 0 12
2023-10-17 1 9 0 43
2023-10-18 0 4 0 33
2023-10-19 3 14 0 55
2023-10-20 0 11 0 17
2023-10-21 0 6 0 19
2023-10-22 1 24 0 18
2023-10-23 3 11 0 20
2023-10-24 0 8 0 22
2023-10-25 0 5 0 38
2023-10-26 1 5 0 27
2023-10-27 1 8 0 57
2023-10-28 1 17 0 60
2023-10-29 1 11 1 26
2023-10-30 0 3 0 16
2023-10-31 1 1 0 17
September 2023 28 230 1 60
2023-09-01 1 18 0 17
2023-09-02 0 7 0 14
2023-09-03 0 3 0 17
2023-09-04 1 12 0 60
2023-09-05 1 14 0 18
2023-09-06 2 11 1 22
2023-09-07 1 7 0 21
2023-09-08 2 2 0 21
2023-09-09 1 9 0 17
2023-09-10 0 0 0 13
2023-09-11 1 2 0 52
2023-09-12 0 2 0 15
2023-09-13 1 3 0 19
2023-09-14 1 6 0 17
2023-09-15 3 10 0 13
2023-09-16 0 2 0 18
2023-09-17 1 4 0 16
2023-09-18 1 7 0 48
2023-09-19 0 2 0 12
2023-09-20 1 8 0 15
2023-09-21 1 3 0 13
2023-09-22 3 21 0 18
2023-09-23 1 18 0 23
2023-09-24 0 10 0 36
2023-09-25 1 14 0 24
2023-09-26 0 4 0 50
2023-09-27 1 4 0 47
2023-09-28 1 1 0 11
2023-09-29 1 16 0 17
2023-09-30 1 10 0 14
August 2023 48 298 2 58
July 2023 33 317 4 59
2023-07-01 1 14 0 12
2023-07-02 3 10 0 15
2023-07-03 0 8 0 14
2023-07-04 3 28 0 15
2023-07-05 2 19 0 18
2023-07-06 1 20 0 16
2023-07-07 0 13 0 15
2023-07-08 1 16 0 16
2023-07-09 1 14 0 12
2023-07-10 0 5 0 14
2023-07-11 1 4 0 12
2023-07-12 0 8 0 16
2023-07-13 2 12 0 20
2023-07-14 0 0 0 23
2023-07-15 1 7 0 13
2023-07-16 0 9 0 11
2023-07-17 1 3 0 11
2023-07-18 3 16 0 13
2023-07-19 2 10 0 16
2023-07-20 2 13 1 15
2023-07-21 0 18 2 18
2023-07-22 0 11 1 14
2023-07-23 1 3 0 59
2023-07-24 0 1 0 47
2023-07-25 2 13 0 15
2023-07-26 1 7 0 11
2023-07-27 2 9 0 11
2023-07-28 0 6 0 16
2023-07-29 1 13 0 15
2023-07-30 0 4 0 45
2023-07-31 2 3 0 12
June 2023 41 369 1 50
May 2023 45 385 5 51
2023-05-01 1 5 0 12
2023-05-02 2 6 0 17
2023-05-03 2 11 0 15
2023-05-04 1 5 0 14
2023-05-05 0 8 0 15
2023-05-06 1 16 0 16
2023-05-07 1 8 0 51
2023-05-08 2 11 0 16
2023-05-09 2 18 0 17
2023-05-10 3 6 0 14
2023-05-11 3 17 0 17
2023-05-12 1 17 0 13
2023-05-13 1 5 0 12
2023-05-14 0 1 1 12
2023-05-15 2 21 0 14
2023-05-16 0 22 0 14
2023-05-17 1 4 0 43
2023-05-18 3 19 0 16
2023-05-19 1 13 0 13
2023-05-20 1 14 0 16
2023-05-21 1 10 1 24
2023-05-22 2 9 0 12
2023-05-23 2 11 1 15
2023-05-24 2 12 0 16
2023-05-25 1 16 1 13
2023-05-26 2 23 0 18
2023-05-27 0 18 0 15
2023-05-28 1 11 0 13
2023-05-29 2 16 1 50
2023-05-30 4 22 0 18
2023-05-31 0 10 0 20
April 2023 37 378 4 76
2023-04-01 2 15 0 17
2023-04-02 0 12 0 22
2023-04-03 3 26 0 20
2023-04-04 1 14 0 21
2023-04-05 2 18 0 18
2023-04-06 2 23 0 27
2023-04-07 0 15 0 21
2023-04-08 1 15 0 20
2023-04-09 1 14 0 49
2023-04-10 0 11 0 15
2023-04-11 0 5 2 15
2023-04-12 1 5 0 16
2023-04-13 2 19 0 17
2023-04-14 0 15 1 15
2023-04-15 2 24 0 14
2023-04-16 0 2 1 8
2023-04-17 4 11 0 14
2023-04-18 1 8 0 45
2023-04-19 4 12 0 76
2023-04-20 2 13 0 17
2023-04-21 1 19 0 18
2023-04-22 1 20 0 16
2023-04-23 0 5 0 14
2023-04-24 1 8 0 17
2023-04-25 1 14 0 19
2023-04-26 2 19 0 16
2023-04-27 2 3 0 17
2023-04-28 1 7 0 42
2023-04-29 0 0 0 10
2023-04-30 0 6 0 13
March 2023 36 304 7 43
February 2023 36 324 4 57
2023-02-01 3 15 0 15
2023-02-02 1 14 0 15
2023-02-03 0 8 0 15
2023-02-04 1 27 0 17
2023-02-05 0 10 1 17
2023-02-06 1 12 0 17
2023-02-07 0 6 0 15
2023-02-08 0 1 0 18
2023-02-09 5 11 0 18
2023-02-10 0 22 0 18
2023-02-11 0 23 0 50
2023-02-12 1 16 0 13
2023-02-13 1 9 0 13
2023-02-14 3 6 0 13
2023-02-15 1 15 0 17
2023-02-16 1 4 0 17
2023-02-17 0 18 0 15
2023-02-18 0 14 0 15
2023-02-19 0 1 0 16
2023-02-20 4 6 1 57
2023-02-21 1 7 0 18
2023-02-22 5 9 0 15
2023-02-23 1 3 0 17
2023-02-24 2 15 0 14
2023-02-25 0 11 0 15
2023-02-26 1 15 0 15
2023-02-27 4 18 1 14
2023-02-28 0 8 1 15
January 2023 34 311 13 175
* 2022 435 3911 70 112
December 2022 31 208 4 45
November 2022 32 271 5 49
2022-11-01 1 7 0 11
2022-11-02 1 17 1 15
2022-11-03 1 9 0 15
2022-11-04 4 17 0 15
2022-11-05 0 8 0 19
2022-11-06 0 18 1 19
2022-11-07 0 15 0 33
2022-11-08 5 17 0 21
2022-11-09 0 20 0 22
2022-11-10 2 10 0 25
2022-11-11 0 4 1 20
2022-11-12 0 8 0 21
2022-11-13 1 3 0 49
2022-11-14 0 2 0 21
2022-11-15 2 9 0 22
2022-11-16 0 8 0 18
2022-11-17 2 12 0 19
2022-11-18 0 5 0 16
2022-11-19 0 11 0 14
2022-11-20 0 5 0 12
2022-11-21 1 6 1 15
2022-11-22 1 10 0 15
2022-11-23 0 8 1 38
2022-11-24 0 7 0 12
2022-11-25 4 9 0 16
2022-11-26 2 9 0 17
2022-11-27 1 6 0 13
2022-11-28 2 4 0 12
2022-11-29 1 4 0 13
2022-11-30 1 3 0 12
October 2022 42 348 5 85
September 2022 35 320 6 112
August 2022 36 336 7 24
2022-08-01 0 10 0 15
2022-08-02 0 15 0 18
2022-08-03 2 18 0 17
2022-08-04 3 22 0 22
2022-08-05 1 6 0 20
2022-08-06 0 7 0 19
2022-08-07 0 8 0 16
2022-08-08 1 8 0 13
2022-08-09 2 5 0 11
2022-08-10 5 32 0 24
2022-08-11 0 13 0 16
2022-08-12 0 11 0 16
2022-08-13 1 16 0 14
2022-08-14 0 6 3 16
2022-08-15 1 7 3 12
2022-08-16 1 3 0 17
2022-08-17 1 10 0 15
2022-08-18 1 2 0 11
2022-08-19 2 12 0 15
2022-08-20 1 18 0 15
2022-08-21 1 11 0 14
2022-08-22 1 8 0 14
2022-08-23 0 4 0 13
2022-08-24 3 8 0 10
2022-08-25 1 8 0 18
2022-08-26 1 7 0 15
2022-08-27 3 14 0 11
2022-08-28 0 8 1 12
2022-08-29 2 13 0 19
2022-08-30 1 13 0 16
2022-08-31 1 13 0 18
July 2022 41 453 4 73
June 2022 31 270 4 23
May 2022 32 327 9 24
2022-05-01 1 7 0 21
2022-05-02 1 8 0 18
2022-05-03 2 4 0 14
2022-05-04 2 4 0 20
2022-05-05 1 10 2 15
2022-05-06 0 11 0 15
2022-05-07 1 12 0 15
2022-05-08 0 6 0 14
2022-05-09 2 13 0 16
2022-05-10 1 17 2 17
2022-05-11 2 15 0 16
2022-05-12 1 10 0 12
2022-05-13 2 12 0 15
2022-05-14 0 10 0 15
2022-05-15 0 11 0 10
2022-05-16 0 2 0 12
2022-05-17 1 10 0 15
2022-05-18 3 7 0 15
2022-05-19 0 11 0 14
2022-05-20 3 11 1 16
2022-05-21 1 24 1 17
2022-05-22 0 18 0 15
2022-05-23 1 12 0 17
2022-05-24 2 11 0 15
2022-05-25 1 14 2 14
2022-05-26 1 5 0 14
2022-05-27 2 10 0 16
2022-05-28 0 19 0 22
2022-05-29 0 6 0 16
2022-05-30 1 14 0 24
2022-05-31 0 3 1 18
April 2022 29 337 7 33
2022-04-01 0 9 0 13
2022-04-02 0 8 0 11
2022-04-03 1 12 0 12
2022-04-04 1 7 0 16
2022-04-05 0 1 0 14
2022-04-06 3 18 0 21
2022-04-07 0 7 0 15
2022-04-08 0 9 0 15
2022-04-09 0 9 2 13
2022-04-10 1 5 0 15
2022-04-11 5 18 0 16
2022-04-12 0 10 0 10
2022-04-13 1 9 2 13
2022-04-14 1 6 0 15
2022-04-15 2 34 0 19
2022-04-16 0 23 0 15
2022-04-17 1 6 0 15
2022-04-18 1 11 0 15
2022-04-19 1 9 0 19
2022-04-20 0 9 1 15
2022-04-21 2 10 0 19
2022-04-22 1 24 0 19
2022-04-23 2 13 1 17
2022-04-24 0 3 0 11
2022-04-25 1 6 0 11
2022-04-26 3 12 0 14
2022-04-27 1 15 0 23
2022-04-28 1 13 0 20
2022-04-29 0 6 1 16
2022-04-30 0 15 0 33
March 2022 41 341 6 29
February 2022 25 238 5 20
January 2022 60 462 8 36
2022-01-01 1 14 1 17
2022-01-02 0 16 0 17
2022-01-03 0 14 0 17
2022-01-04 1 8 0 14
2022-01-05 3 18 2 16
2022-01-06 1 17 0 17
2022-01-07 0 9 1 19
2022-01-08 14 38 0 19
2022-01-09 1 15 0 20
2022-01-10 0 24 0 24
2022-01-11 2 10 0 27
2022-01-12 0 10 1 20
2022-01-13 5 29 1 21
2022-01-14 2 21 0 25
2022-01-15 0 12 0 16
2022-01-16 1 19 0 15
2022-01-17 2 14 0 24
2022-01-18 14 23 0 36
2022-01-19 2 9 0 16
2022-01-20 2 7 0 14
2022-01-21 2 16 0 19
2022-01-22 1 23 0 18
2022-01-23 0 15 0 17
2022-01-24 1 10 0 20
2022-01-25 1 6 0 14
2022-01-26 1 10 0 20
2022-01-27 1 6 1 14
2022-01-28 0 7 0 17
2022-01-29 0 19 0 20
2022-01-30 1 10 0 16
2022-01-31 1 13 1 16
* 2021 402 2830 36 63
December 2021 43 350 3 33
November 2021 30 320 2 27
2021-11-01 5 17 0 22
2021-11-02 0 18 0 20
2021-11-03 2 9 0 23
2021-11-04 0 5 0 19
2021-11-05 2 14 0 21
2021-11-06 1 16 1 16
2021-11-07 1 5 1 17
2021-11-08 0 8 0 20
2021-11-09 2 12 0 19
2021-11-10 0 4 0 16
2021-11-11 1 10 0 14
2021-11-12 3 12 0 20
2021-11-13 0 18 0 21
2021-11-14 0 7 0 18
2021-11-15 1 5 0 18
2021-11-16 1 10 0 15
2021-11-17 1 7 0 17
2021-11-18 0 2 0 16
2021-11-19 2 14 0 20
2021-11-20 0 9 0 19
2021-11-21 0 17 0 21
2021-11-22 1 10 0 21
2021-11-23 2 12 0 21
2021-11-24 0 6 0 22
2021-11-25 2 16 0 18
2021-11-26 1 18 0 22
2021-11-27 0 13 0 17
2021-11-28 0 9 0 20
2021-11-29 2 3 0 17
2021-11-30 0 14 0 27
October 2021 35 374 8 30
2021-10-01 1 17 0 30
2021-10-02 1 17 0 16
2021-10-03 1 15 0 16
2021-10-04 0 13 0 21
2021-10-05 2 12 1 12
2021-10-06 4 24 0 19
2021-10-07 1 22 0 21
2021-10-08 0 8 0 23
2021-10-09 3 28 0 16
2021-10-10 0 4 0 15
2021-10-11 2 6 0 14
2021-10-12 3 6 0 24
2021-10-13 2 6 1 16
2021-10-14 1 17 0 21
2021-10-15 0 12 0 18
2021-10-16 1 10 0 16
2021-10-17 0 7 0 12
2021-10-18 3 13 1 17
2021-10-19 0 3 1 19
2021-10-20 1 5 1 18
2021-10-21 1 4 1 14
2021-10-22 1 19 0 19
2021-10-23 0 18 0 21
2021-10-24 1 9 0 18
2021-10-25 0 4 0 15
2021-10-26 1 6 0 17
2021-10-27 1 7 1 19
2021-10-28 2 10 0 15
2021-10-29 2 29 1 18
2021-10-30 0 15 0 20
2021-10-31 0 8 0 19
September 2021 26 277 2 63
August 2021 26 204 10 26
July 2021 57 241 2 24
June 2021 32 217 5 26
2021-06-01 3 16 0 18
2021-06-02 2 10 0 19
2021-06-03 2 6 0 21
2021-06-04 4 26 0 25
2021-06-05 0 15 0 17
2021-06-06 0 8 0 16
2021-06-07 0 2 0 13
2021-06-08 1 3 0 22
2021-06-09 2 10 0 19
2021-06-10 2 6 0 21
2021-06-11 2 5 0 16
2021-06-12 1 11 0 18
2021-06-13 1 13 0 19
2021-06-14 0 2 0 14
2021-06-15 1 3 0 16
2021-06-16 1 3 0 14
2021-06-17 0 2 0 16
2021-06-18 1 12 0 19
2021-06-19 2 19 0 26
2021-06-20 0 4 0 16
2021-06-21 2 7 3 19
2021-06-22 0 3 1 14
2021-06-23 0 0 1 15
2021-06-24 0 0 0 15
2021-06-25 1 7 0 21
2021-06-26 2 9 0 20
2021-06-27 0 1 0 16
2021-06-28 1 2 0 17
2021-06-29 1 11 0 23
2021-06-30 0 1 0 14
May 2021 29 234 0 28
2021-05-01 0 4 0 13
2021-05-02 0 4 0 16
2021-05-03 0 1 0 14
2021-05-04 1 11 0 15
2021-05-05 0 22 0 16
2021-05-06 0 2 0 16
2021-05-07 0 0 0 18
2021-05-08 2 3 0 14
2021-05-09 3 5 0 17
2021-05-10 0 2 0 21
2021-05-11 3 17 0 21
2021-05-12 2 30 0 15
2021-05-13 2 15 0 18
2021-05-14 0 6 0 21
2021-05-15 4 15 0 17
2021-05-16 1 6 0 21
2021-05-17 0 2 0 16
2021-05-18 1 5 0 28
2021-05-19 0 14 0 16
2021-05-20 1 8 0 18
2021-05-21 0 12 0 19
2021-05-22 1 8 0 15
2021-05-23 0 3 0 14
2021-05-24 0 0 0 22
2021-05-25 3 7 0 22
2021-05-26 1 7 0 20
2021-05-27 1 3 0 22
2021-05-28 0 8 0 15
2021-05-29 0 6 0 18
2021-05-30 2 2 0 14
2021-05-31 1 6 0 25
April 2021 20 155 2 19
March 2021 15 130 0 25
February 2021 18 167 0 27
2021-02-01 0 12 0 19
2021-02-02 1 8 0 15
2021-02-03 1 13 0 14
2021-02-04 0 2 0 16
2021-02-05 0 0 0 19
2021-02-06 0 5 0 16
2021-02-07 2 10 0 18
2021-02-08 0 7 0 21
2021-02-09 1 5 0 16
2021-02-10 0 3 0 17
2021-02-11 1 3 0 14
2021-02-12 0 0 0 19
2021-02-13 2 5 0 15
2021-02-14 0 9 0 22
2021-02-15 1 8 0 18
2021-02-16 0 5 0 14
2021-02-17 0 3 0 14
2021-02-18 1 3 0 14
2021-02-19 2 14 0 19
2021-02-20 2 7 0 14
2021-02-21 0 10 0 13
2021-02-22 1 10 0 16
2021-02-23 0 2 0 17
2021-02-24 1 9 0 15
2021-02-25 1 7 0 14
2021-02-26 0 0 0 11
2021-02-27 0 0 0 10
2021-02-28 1 7 0 27
January 2021 71 161 2 21
* 2020 436 3566 45 123
December 2020 40 213 2 39
2020-12-01 2 8 0 22
2020-12-02 0 6 0 19
2020-12-03 0 2 0 17
2020-12-04 1 1 0 18
2020-12-05 1 6 0 24
2020-12-06 0 4 0 15
2020-12-07 1 3 0 14
2020-12-08 0 14 0 20
2020-12-09 0 7 0 14
2020-12-10 1 3 0 22
2020-12-11 2 5 0 17
2020-12-12 0 7 0 18
2020-12-13 0 3 0 16
2020-12-14 1 3 0 19
2020-12-15 0 13 1 39
2020-12-16 2 11 1 16
2020-12-17 4 10 0 21
2020-12-18 1 14 0 22
2020-12-19 8 23 0 18
2020-12-20 3 11 0 19
2020-12-21 3 7 0 16
2020-12-22 2 14 0 18
2020-12-23 0 7 0 23
2020-12-24 0 0 0 14
2020-12-25 1 8 0 12
2020-12-26 0 8 0 17
2020-12-27 0 0 0 14
2020-12-28 1 2 0 11
2020-12-29 4 6 0 17
2020-12-30 2 7 0 12
2020-12-31 0 0 0 13
November 2020 14 164 4 22
2020-11-01 3 11 1 19
2020-11-02 0 12 0 19
2020-11-03 0 1 0 19
2020-11-04 0 5 0 15
2020-11-05 0 3 2 22
2020-11-06 0 4 0 14
2020-11-07 0 0 0 14
2020-11-08 1 2 0 16
2020-11-09 1 7 0 15
2020-11-10 1 6 0 22
2020-11-11 0 11 0 20
2020-11-12 1 4 0 18
2020-11-13 0 0 0 14
2020-11-14 0 0 0 17
2020-11-15 1 5 0 14
2020-11-16 0 6 0 14
2020-11-17 1 9 0 15
2020-11-18 1 9 0 17
2020-11-19 0 3 0 15
2020-11-20 0 6 0 17
2020-11-21 0 2 1 18
2020-11-22 0 10 0 17
2020-11-23 2 14 0 17
2020-11-24 0 2 0 14
2020-11-25 1 13 0 19
2020-11-26 0 1 0 16
2020-11-27 0 6 0 17
2020-11-28 1 7 0 18
2020-11-29 0 3 0 16
2020-11-30 0 2 0 16
October 2020 35 284 2 35
September 2020 38 314 2 34
2020-09-01 1 9 0 32
2020-09-02 0 9 0 21
2020-09-03 5 11 0 18
2020-09-04 1 18 0 21
2020-09-05 3 23 0 22
2020-09-06 0 5 0 17
2020-09-07 3 19 1 21
2020-09-08 2 21 0 20
2020-09-09 0 1 0 19
2020-09-10 0 2 0 18
2020-09-11 1 13 0 22
2020-09-12 1 10 0 17
2020-09-13 2 7 0 17
2020-09-14 1 16 1 17
2020-09-15 2 20 0 19
2020-09-16 0 8 0 16
2020-09-17 3 8 0 23
2020-09-18 1 14 0 19
2020-09-19 4 14 0 19
2020-09-20 0 1 0 20
2020-09-21 0 4 0 16
2020-09-22 2 10 0 16
2020-09-23 0 4 0 17
2020-09-24 1 7 0 17
2020-09-25 1 14 0 18
2020-09-26 3 19 0 28
2020-09-27 0 14 0 16
2020-09-28 0 3 0 30
2020-09-29 1 8 0 34
2020-09-30 0 2 0 19
August 2020 35 245 6 35
2020-08-01 0 2 0 17
2020-08-02 2 8 0 21
2020-08-03 1 9 0 14
2020-08-04 1 5 0 16
2020-08-05 1 3 0 17
2020-08-06 1 5 0 19
2020-08-07 2 9 0 19
2020-08-08 0 5 0 17
2020-08-09 0 3 0 16
2020-08-10 0 2 0 16
2020-08-11 2 21 1 35
2020-08-12 1 12 0 29
2020-08-13 2 8 0 24
2020-08-14 0 17 0 23
2020-08-15 3 13 0 22
2020-08-16 1 7 0 26
2020-08-17 0 5 1 25
2020-08-18 1 1 0 23
2020-08-19 1 1 0 24
2020-08-20 1 4 1 22
2020-08-21 6 21 0 26
2020-08-22 1 11 1 22
2020-08-23 1 6 0 22
2020-08-24 0 6 1 19
2020-08-25 1 5 0 16
2020-08-26 0 6 0 16
2020-08-27 1 1 0 16
2020-08-28 3 7 0 19
2020-08-29 1 19 0 17
2020-08-30 0 14 0 20
2020-08-31 1 9 1 20
July 2020 53 482 4 29
2020-07-01 5 31 0 22
2020-07-02 0 11 0 18
2020-07-03 1 15 0 17
2020-07-04 3 30 0 21
2020-07-05 0 20 0 18
2020-07-06 1 13 0 18
2020-07-07 1 31 1 19
2020-07-08 3 27 0 21
2020-07-09 2 16 0 18
2020-07-10 3 30 0 29
2020-07-11 4 12 0 17
2020-07-12 2 24 1 18
2020-07-13 0 4 0 19
2020-07-14 2 6 1 18
2020-07-15 0 13 0 18
2020-07-16 1 9 0 18
2020-07-17 1 8 0 19
2020-07-18 1 20 0 19
2020-07-19 1 13 0 22
2020-07-20 1 11 0 21
2020-07-21 2 8 0 24
2020-07-22 0 0 0 17
2020-07-23 5 16 0 21
2020-07-24 1 9 0 22
2020-07-25 2 30 0 21
2020-07-26 0 7 0 16
2020-07-27 1 12 0 18
2020-07-28 2 15 0 22
2020-07-29 4 11 1 19
2020-07-30 1 15 0 22
2020-07-31 3 15 0 22
June 2020 46 393 2 24
2020-06-01 0 1 0 15
2020-06-02 1 7 0 20
2020-06-03 0 0 0 13
2020-06-04 0 0 0 16
2020-06-05 3 18 0 18
2020-06-06 1 12 0 14
2020-06-07 2 11 0 14
2020-06-08 1 18 0 16
2020-06-09 3 21 0 18
2020-06-10 2 27 0 15
2020-06-11 0 3 0 15
2020-06-12 2 12 0 20
2020-06-13 2 22 0 18
2020-06-14 1 16 0 16
2020-06-15 3 17 0 16
2020-06-16 0 15 0 14
2020-06-17 3 7 0 16
2020-06-18 0 11 0 24
2020-06-19 3 17 0 17
2020-06-20 4 29 0 22
2020-06-21 1 7 0 20
2020-06-22 1 8 1 22
2020-06-23 2 25 1 24
2020-06-24 0 5 0 14
2020-06-25 2 13 0 14
2020-06-26 1 12 0 19
2020-06-27 3 22 0 18
2020-06-28 1 12 0 15
2020-06-29 2 13 0 18
2020-06-30 2 12 0 16
May 2020 37 339 6 82
April 2020 26 273 1 22
March 2020 38 263 6 29
February 2020 28 241 8 33
2020-02-01 0 9 1 16
2020-02-02 3 31 0 26
2020-02-03 1 12 1 18
2020-02-04 2 16 0 23
2020-02-05 0 8 0 17
2020-02-06 1 9 2 17
2020-02-07 0 3 0 21
2020-02-08 0 7 0 16
2020-02-09 0 0 0 17
2020-02-10 0 5 0 18
2020-02-11 1 7 1 18
2020-02-12 2 6 0 21
2020-02-13 0 3 0 16
2020-02-14 0 5 0 18
2020-02-15 1 5 0 16
2020-02-16 2 16 0 24
2020-02-17 0 5 0 19
2020-02-18 3 6 0 19
2020-02-19 0 9 0 23
2020-02-20 1 4 0 20
2020-02-21 3 8 1 25
2020-02-22 2 6 0 22
2020-02-23 1 8 0 16
2020-02-24 1 12 0 33
2020-02-25 0 17 1 29
2020-02-26 2 7 0 20
2020-02-27 2 9 0 23
2020-02-28 0 3 1 19
2020-02-29 0 5 0 26
January 2020 46 355 2 123
* 2019 675 5488 93 482
December 2019 63 274 6 482
November 2019 46 350 8 112
October 2019 49 376 8 26
2019-10-01 1 12 0 16
2019-10-02 1 11 0 22
2019-10-03 0 0 2 16
2019-10-04 1 5 1 17
2019-10-05 0 5 0 18
2019-10-06 0 10 0 17
2019-10-07 4 16 0 22
2019-10-08 1 13 0 19
2019-10-09 2 16 0 22
2019-10-10 3 13 0 19
2019-10-11 3 10 0 22
2019-10-12 1 32 0 24
2019-10-13 1 8 0 20
2019-10-14 2 19 0 19
2019-10-15 0 12 0 17
2019-10-16 3 9 1 17
2019-10-17 4 13 0 15
2019-10-18 1 14 0 17
2019-10-19 1 8 0 15
2019-10-20 0 3 0 20
2019-10-21 3 18 1 26
2019-10-22 5 20 0 21
2019-10-23 1 8 0 21
2019-10-24 1 18 0 21
2019-10-25 3 28 0 21
2019-10-26 1 15 0 22
2019-10-27 0 11 1 18
2019-10-28 3 9 1 24
2019-10-29 2 8 0 20
2019-10-30 1 5 1 17
2019-10-31 0 7 0 19
September 2019 47 321 8 35
August 2019 33 356 7 30
2019-08-01 3 14 0 20
2019-08-02 1 19 2 19
2019-08-03 0 18 0 18
2019-08-04 0 8 0 21
2019-08-05 0 6 0 29
2019-08-06 2 3 1 28
2019-08-07 3 6 0 19
2019-08-08 2 15 0 22
2019-08-09 0 18 0 18
2019-08-10 0 5 0 17
2019-08-11 0 1 0 16
2019-08-12 2 5 0 19
2019-08-13 1 6 0 21
2019-08-14 0 1 1 21
2019-08-15 1 8 0 22
2019-08-16 0 8 0 20
2019-08-17 0 16 0 18
2019-08-18 0 5 0 20
2019-08-19 2 5 1 19
2019-08-20 1 11 1 19
2019-08-21 2 14 0 21
2019-08-22 3 15 0 22
2019-08-23 0 20 1 19
2019-08-24 2 17 0 21
2019-08-25 0 15 0 30
2019-08-26 0 7 0 18
2019-08-27 3 33 0 24
2019-08-28 1 13 0 18
2019-08-29 2 14 0 18
2019-08-30 2 17 0 18
2019-08-31 0 13 0 18
July 2019 49 469 3 36
June 2019 51 530 10 30
2019-06-01 0 8 0 19
2019-06-02 1 21 0 27
2019-06-03 1 26 1 30
2019-06-04 1 30 0 22
2019-06-05 2 13 0 19
2019-06-06 4 24 0 20
2019-06-07 1 31 0 27
2019-06-08 1 8 1 21
2019-06-09 2 16 0 19
2019-06-10 3 13 0 19
2019-06-11 2 24 0 25
2019-06-12 0 4 1 22
2019-06-13 2 8 0 29
2019-06-14 6 25 1 26
2019-06-15 1 20 0 18
2019-06-16 1 10 0 18
2019-06-17 3 16 0 21
2019-06-18 2 25 0 23
2019-06-19 0 11 0 21
2019-06-20 2 15 1 21
2019-06-21 1 7 0 19
2019-06-22 0 16 0 21
2019-06-23 0 6 0 18
2019-06-24 4 31 1 21
2019-06-25 0 18 0 20
2019-06-26 2 7 2 16
2019-06-27 4 24 1 21
